|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | Fish-Eye Camera |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


» RS485
» Analog video output
» Power interface
» Audio input and output
» Alarm input/output 1 way
» Alarm input/output 2 way
» Ethernet port
» One-key Reset
| Model/Name | Model | FC-IPC-F9CE1S-Y-1700-I2 |
| Name | 12MP Full View Network Fish-Eye Camera | |
| Optical | Sensor | 1/1.7" CMOS |
| Lens | 1.7 mm | |
| Shutter | 1/25~1/100000 | |
| Aperture | Fixed Aperture | |
| Infrared distance | 20M | |
| D/N Shift | Dual-filter switching synchronous image, automatic, timing, threshold control, flip | |
| DNR | 3D DNR | |
| Image | Main stream | Fish eye PAL: (4000X3000,2880X2880)2880X2160,2048X1536)25fps 360° Panoramic PAL: (4096x1024, 3072x768) 25fps 180° Panoramic PAL: (2432X1216, 2304X1152, 2144X1072, 1536 x 768) 25fps 1PTZ PAL: (1216X1216, 1152X1152, 1072X1072, 768X768) 25fps 4PR PAL: (2432X2432, 2304X2304, 2144X2144, 1536X1536) 25fps |
| Fish eye NTSC: (4000X3000,2880X2880,2880X2160,2048X1536)30fps 360°Panorama NTSC: (4096X1024,3072X768) 30fps 180°Panorama NTSC: (2432X1216, 2304X1152, 2144X1072, 1536X768) 30fps 1PRNTSC: (1216X1216, 1152X1152, 1072X1072, 768X768) 30fps 4PRNTSC: (2432X2432, 2304X2304, 2144X2144, 1536X1536) 30fps |
||
| Installation mode settings | Ceiling-mounted, wall-mounted, bench-mounted | |
| Image output mode | "Ceiling-mounted: Fish eye mode, 360. Panorama mode, 1PTZ mode, 2PTZ mode, 4PTZ mode, fish eye + 3PTZ mode Wall-mounted: fisheye mode, 180° dual panoramic mode, 1PTZ mode, 2PTZ mode, 4PTZ mode, fish eye + 3PTZ mode Bench-mounted: fish eye mode, 360° panoramic mode, 1PTZ mode, 2PTZ mode, 4PTZ mode, fisheye + 3PTZ mode" |
|
| WDR | 120dB | |
| Image adjustment | Brightness, contrast, saturation, sharpness, acutance, etc. are adjustable | |
| Image settings | Area occlusion, anti-flicker, defogging, corridor mode, mirroring, flipping, backlight compensation, strong light suppression | |
| ROI | 4 areas | |
| Smart functions | Smart detection | Perimeter detection, tripwire detection, item left/lost, virtual focus detection, color cast detection, scene change detection, contrast detection, too bright image, too dark image, audio detection |
| Network | Smart alarm | Motion detection, video occlusion, network disconnection, hard disk error, IP conflict, disk full |
| Protocols supported | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,QoS,MTU | |
| Access agreement | ONVIF, GB/T28181, CGI, active registration | |
| Generic functions | One-key reset/Recovery, three streams, password protection, heartbeat, IP blacklist and whitelist, Off-line local storage, and resumable when network is disconnected, | |
| Compression | Compression | H.264/H.265: Baseline, Main Profile, High Profile, MJPEG |
| Compression output bit rate | 64 Kbps~65Mbps | |
| Audio Compression | G.711A, AAC, G711U, G726 | |
| Audio compression bit rate | 8/16Kbps | |
| Interface | Storage | TF Card, up to 256GB (class 10 recommended) |
| Alarm input | 2-channel | |
| Alarm output | 2-channel | |
| Communication interface | RJ45*1 10M/100M/1000M adaptive Ethernet port, RS485*1 | |
| Audio input | 1-channel built-in MIC, 1-channel terminal input | |
| Audio output | 1-channel built-in speaker, 1-channel terminal output | |
| Video output | 1Vp-p Composite Output(75Q/BNC) | |
| General | Operating temperature | -20ºC ~60ºC, Humidity ≤ 95% (non-condensing) |
| Power supply | AC 24V±10% / DC 12V±25% / POE | |
| Power consumption | <7W | |
| Dimension | 137*42.5mm | |
| Weight | 0.45Kg |
